<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>CometWare : CometWare</title>
		<link>http://cometware.blogotek.net/CometWare-b1.htm</link>
		<description>warez, apps, games, errotica download easy-share, rapidshare, depositfiles</description>
		<lastBuildDate>Wed, 07 Jan 2009 15:22:52 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>CometWare : CometWare</title>
			<url></url>
			<link>http://cometware.blogotek.net/CometWare-b1.htm</link>
		</image>
	<item>
		<title>Townopolis 1.00</title>
		<category>CometWare</category>
		<pubDate>2008-10-22T23:14:50Z</pubDate>
		<description>&lt;div style=&quot;text-align: center&quot;&gt;&lt;br /&gt;&lt;img src=&quot;http://i75.servimg.com/u/f75/12/35/77/57/townop10.jpg&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;&lt;/div&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;&lt;br /&gt;&lt;br /&gt;Townopolis&lt;/strong&gt; is a fun strategy game with highly addictive gameplay and colorful graphics. Construct an idyllic neighbourhood with plenty of houses and keep your residents happy by providing all services they need, and they will reward you with a tidy profit. It&#039;s up to you how to play - you can work your way to the top in the comprehensive campaign mode or you can create and play your own custom scenarios.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Game features:&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;&amp;bull; Highly addictive and deep-yet-approachable gameplay with friendly, intuitive controls.&lt;br /&gt;&lt;br /&gt;&amp;bull; Dozens of houses, structures and other buildings.&lt;br /&gt;&lt;br /&gt;&amp;bull; 24 varied campaign scenarios set in diverse environments.&lt;br /&gt;&lt;br /&gt;&amp;bull; Build your own custom scenarios.&lt;br /&gt;&lt;br /&gt;&amp;bull; Trophies and awards available for the meticulous gamer!&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;&lt;br /&gt;&lt;br /&gt;System requirements:&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;&amp;bull; Windows 2000/XP/Vista&lt;br /&gt;&lt;br /&gt;&amp;bull; DirectX 9&lt;br /&gt;&lt;br /&gt;&amp;bull; 600 MHz&lt;br /&gt;&lt;br /&gt;&amp;bull; 256 MB RAM&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;&lt;br /&gt;&lt;br /&gt;Resolution:&lt;/strong&gt; 1024x576 Desktop/Fullscreen/Windowed&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;/strong&gt;&lt;br /&gt;&lt;div align=&quot;center&quot;&gt;&lt;br /&gt;&lt;font face=&quot;comic sans ms,sand&quot; size=&quot;2&quot; color=&quot;#ff0000&quot;&gt;&lt;font size=&quot;3&quot;&gt;&lt;strong&gt;DOWNLOAD(14.8MB):&lt;/strong&gt;&lt;/font&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://depositfiles.com/files/57pbbqfnf&quot; target=&quot;_blank&quot;&gt;&lt;strong&gt;http://depositfiles.com/files/57pbbqfnf&lt;/strong&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://w14.easy-share.com/1702113805.html&quot; target=&quot;_blank&quot;&gt;&lt;strong&gt;http://w14.easy-share.com/1702113805.html&lt;/strong&gt;&lt;/a&gt;&lt;/font&gt;&lt;br /&gt;&lt;/div&gt;&lt;br /&gt;</description>
		<guid>http://cometware.blogotek.net/CometWare-b1/Townopolis-100-b1-p9066.htm</guid>
	</item>
	<item>
		<title>YoutubeGet 4.9</title>
		<category>CometWare</category>
		<pubDate>2008-10-22T23:11:56Z</pubDate>
		<description>&lt;div style=&quot;text-align: center&quot;&gt;&lt;br /&gt;&lt;img src=&quot;http://i75.servimg.com/u/f75/12/35/77/57/youtub10.jpg&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;&lt;/div&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;&lt;br /&gt;&lt;br /&gt;YoutubeGet&lt;/strong&gt; is an all-in-one software designed to make quick and easy work to download Youtube videos and convert them. Offering a multitude of methods to acquire the video, this application has all the power you need while still remaining small and easy to use. After downloading videos it will auto convert FLV files to MP4, 3GP, AVI, WMV, MOV etc. Soon, you can see youtube videos on your MP4 or Cell phone.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;YoutubeGet Benefits &amp;amp; Features:&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;* Download Youtube Videos to Cell Phone&lt;br /&gt;&lt;br /&gt;* YoutubeGet will auto convert Youtube Videos to 3GP Cell Phone Format, then you can see all youtube videos on your Cell Phone!&lt;br /&gt;&lt;br /&gt;* Download Youtube Videos to iPod&lt;br /&gt;&lt;br /&gt;* You can download youtube videos and save them as iPod MOV or MP4 format, and play them anywhere!&lt;br /&gt;&lt;br /&gt;* Download Youtube Videos to PSP&lt;br /&gt;&lt;br /&gt;* After playing games on your PSP, would you like to see some cool videos? YoutubeGet will download youtube videos and save them as PSP format!&lt;br /&gt;&lt;br /&gt;* Download Youtube Videos and Burn to a CD/DVD&lt;br /&gt;&lt;br /&gt;* Download youtube videos and save as AVI or WMV. It is much easier to burn these funny videos to a CD/DVD by this two formats.&lt;br /&gt;&lt;br /&gt;* Clipboard Monitor Helps You to Download Youtube Videos Much Easier&lt;br /&gt;&lt;br /&gt;* YoutubeGet monitors your Clipboard all the time. when you are copying a Youtube Video URL, immediately the Add New Download window will auto pop up.&lt;br /&gt;&lt;br /&gt;* FLV Converter (Free in YoutubeGet V4 Suite)&lt;br /&gt;&lt;br /&gt;* You can convert your local FLV files to AVI, WMV, MOV, 3GP, MP4 etc by YoutubeGet FLV Converter for FREE! You Save $29.95 !&lt;br /&gt;&lt;br /&gt;* Youtube Browser&lt;br /&gt;&lt;br /&gt;* Search Youtube Videos and Preview them before downloading. When you want to download them you just one-click on Download Now Button.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;font size=&quot;3&quot; color=&quot;#ff0000&quot;&gt;&lt;br /&gt;&lt;br /&gt;&lt;/font&gt;&lt;br /&gt;&lt;div align=&quot;center&quot;&gt;&lt;br /&gt;&lt;font face=&quot;comic sans ms,sand&quot; size=&quot;2&quot;&gt;&lt;strong&gt;&lt;font size=&quot;3&quot; color=&quot;#ff0000&quot;&gt;DOWNLOAD(4.4MB):&lt;/font&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://depositfiles.com/files/6ecmvm4mm&quot; target=&quot;_blank&quot;&gt;http://depositfiles.com/files/6ecmvm4mm&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://w13.easy-share.com/1702094324.html&quot; target=&quot;_blank&quot;&gt;http://w13.easy-share.com/1702094324.html&lt;/a&gt;&lt;/strong&gt;&lt;/font&gt;&lt;br /&gt;&lt;/div&gt;&lt;br /&gt;</description>
		<guid>http://cometware.blogotek.net/CometWare-b1/YoutubeGet-49-b1-p9065.htm</guid>
	</item>
	<item>
		<title>Video Capture Master 7.0.0.3662</title>
		<category>CometWare</category>
		<pubDate>2008-10-22T23:09:00Z</pubDate>
		<description>&lt;div style=&quot;text-align: center&quot;&gt;&lt;br /&gt;&lt;img src=&quot;http://i75.servimg.com/u/f75/12/35/77/57/video_10.jpg&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;&lt;/div&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Video Capture Master&lt;/strong&gt; is a hot piece of application designed to suit your needs. With it you can effortlessly record video and image from Webcam, TV Tuner card, digital video, digital camera and other capture devices in real time. It integrates the ability to control your DV camera or other devices, which supports device control from Video Capture Master. With it you can set each capture device&#039;s properties, record real-time video, preview recorded files, watch TV if TV Tuner is installed, add water mark or texts on video or image, and much more. Besides, it supports video and audio recording and is simple to choose codec. The captured video files can be saved as AVI (using any compression codec) format.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Do you want to grab real-time video or image?&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;Video Capture Master is a hot piece of application designed to suit your needs. With it you can effortlessly record video and image from Webcam, TV Tuner card, digital video, digital camera and other capture devices in real time. It integrates the ability to control your DV camera or other devices, which supports device control from Video Capture Master. With it you can set each capture device&#039;s properties, record real-time video, preview recorded files, watch TV if TV Tuner is installed, add water mark or texts on video or image, and much more. Besides, it supports video and audio recording and is simple to choose codec. The captured video files can be saved as AVI (using any compression codec) format.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;font size=&quot;3&quot; color=&quot;#ff0000&quot;&gt;&lt;br /&gt;&lt;br /&gt;&lt;/font&gt;&lt;/strong&gt;&lt;br /&gt;&lt;div align=&quot;center&quot;&gt;&lt;br /&gt;&lt;font face=&quot;comic sans ms,sand&quot; size=&quot;2&quot;&gt;&lt;font size=&quot;3&quot; color=&quot;#ff0000&quot;&gt;&lt;strong&gt;DOWNLOAD(5.8MB):&lt;/strong&gt;&lt;/font&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://depositfiles.com/files/7rz9f8c23&quot; target=&quot;_blank&quot;&gt;&lt;strong&gt;http://depositfiles.com/files/7rz9f8c23&lt;/strong&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://w13.easy-share.com/1702094261.html&quot; target=&quot;_blank&quot;&gt;&lt;strong&gt;http://w13.easy-share.com/1702094261.html&lt;/strong&gt;&lt;/a&gt;&lt;/font&gt;&lt;br /&gt;&lt;/div&gt;&lt;br /&gt;</description>
		<guid>http://cometware.blogotek.net/CometWare-b1/Video-Capture-Master-7003662-b1-p9064.htm</guid>
	</item>
	<item>
		<title>Acronis True Image Home 2009 12.0.0.9615</title>
		<category>CometWare</category>
		<pubDate>2008-10-22T23:04:56Z</pubDate>
		<description>&lt;div style=&quot;text-align: center&quot;&gt;&lt;br /&gt;&lt;img src=&quot;http://i75.servimg.com/u/f75/12/35/77/57/true_i10.jpg&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;&lt;/div&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Backup and Recovery that is EASY to Perform! Acronis True Image Home 2009 complete PC protection: back up your entire PC, including the OS plus your data, applications, pictures, video, financial documents, settings and everything! Acronis True Image Home 2009 is an award-winning backup and recovery solution for a good reason: it protects your PC after just one click and allows you to recover from viruses, unstable software downloads, and failed hard drives. Create an exact copy of your PC and restore it from a major failure in minutes, or back up important files and recover them even faster.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Features&lt;/strong&gt;:&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;New!One-click&amp;trade; protection&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;Initially, you decide what, where and when to back up. After that, backups occur automatically or with just one click.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;New! Full text search&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;Search for file name and/or content within an archive, using Windows or Google&amp;trade;- desktop search.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;&lt;br /&gt;&lt;br /&gt;Making reserve copies of your backups&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;You can make reserve copies of your backups and save them on a network drive, or a USB storage device. You have a choice of making a reserve copy as regular (flat) files, a zip compressed file, and a tib file.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;&lt;br /&gt;&lt;br /&gt;New! Zip archive format support available&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;In addition to Acronis&#039; powerful TIB data compression backup format, one of the most densely compressed backup file types available to consumers, Acronis True Image Home 2009 also supports the popular ZIP&amp;reg; format.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;&lt;br /&gt;&lt;br /&gt;Consolidation&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;You can define rules for consolidating your archives to reduce storage space. Merge an older full backup with several incremental backups to quickly create a new full backup; subsequent backups are based on the newly-created full backup.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;&lt;br /&gt;&lt;br /&gt;New! Windows Vista&amp;reg; - style Interface&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;The new, sleek interface of this product works on Microsoft&amp;reg; Windows XP and Vista operating systems.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;&lt;br /&gt;&lt;br /&gt;&lt;/strong&gt;&lt;br /&gt;&lt;div align=&quot;center&quot;&gt;&lt;br /&gt;&lt;font face=&quot;comic sans ms,sand&quot; size=&quot;2&quot;&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;font size=&quot;3&quot; color=&quot;#ff0000&quot;&gt;&lt;strong&gt;DOWNLOAD(90MB):&lt;/strong&gt;&lt;/font&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://depositfiles.com/files/fz4zw7fgv&quot; target=&quot;_blank&quot;&gt;&lt;strong&gt;http://depositfiles.com/files/fz4zw7fgv&lt;/strong&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://w15.easy-share.com/1702107542.html&quot; target=&quot;_blank&quot;&gt;&lt;strong&gt;http://w15.easy-share.com/1702107542.html&lt;/strong&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;/font&gt;&lt;br /&gt;&lt;/div&gt;&lt;br /&gt;</description>
		<guid>http://cometware.blogotek.net/CometWare-b1/Acronis-True-Image-Home-2009-12009615-b1-p9063.htm</guid>
	</item>
	<item>
		<title>The Ultimate Troubleshooter 4.80</title>
		<category>CometWare</category>
		<pubDate>2008-10-22T23:01:55Z</pubDate>
		<description>&lt;div style=&quot;text-align: center&quot;&gt;&lt;br /&gt;&lt;img src=&quot;http://i75.servimg.com/u/f75/12/35/77/57/ultima10.jpg&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;&lt;/div&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;A staggering 65% of problems which a PC encounters (lockups, crashes, blue screens of death, computer is running slow, sluggish PC), whether in business or at home, are not caused by hardware problems, they are not caused by viruses, they are not caused by spyware &amp;mdash; they are caused by background tasks belonging largely to legitimate and well-known software you use every day! For example: perhaps you have a laptop which works wirelessly in your home with no problems whatsoever. However, when you take it on your travels you are unable to connect to any wireless network. You&#039;re frustrated, you&#039;ve asked a friend to help, you&#039;ve been to the PC repair store &amp;mdash; and still no joy &amp;mdash; you can use wireless only in your own home !! This is where The Ultimate Troubleshooter (TUT) comes in : load it, and immediately it identifies for you the background task which is causing this nightmare. And the irony : the wireless router installation CD sent to you by your Internet Service Provider installed that task, and, naturally, you never suspected it might be the cause of all your problems.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;This is just one of the many benefits which have made The Ultimate Troubleshooter (TUT) the PC Tuning and PC Troubleshooting tool of choice for Home Users, Small Businesses, and IT Specialists and Large Corporations alike. TUT is PC healthcare, PC repair, PC tuning, and PC maintenance in Plain English.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;div align=&quot;center&quot;&gt;&lt;br /&gt;&lt;font face=&quot;comic sans ms,sand&quot; size=&quot;2&quot;&gt;&lt;font size=&quot;3&quot; color=&quot;#ff0000&quot;&gt;&lt;strong&gt;DOWNLOAD(21.6MB):&lt;/strong&gt;&lt;/font&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://depositfiles.com/files/9duwilptx&quot; target=&quot;_blank&quot;&gt;&lt;strong&gt;http://depositfiles.com/files/9duwilptx&lt;/strong&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://w15.easy-share.com/1702113745.html&quot; target=&quot;_blank&quot;&gt;&lt;strong&gt;http://w15.easy-share.com/1702113745.html&lt;/strong&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;/font&gt;&lt;br /&gt;&lt;/div&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;</description>
		<guid>http://cometware.blogotek.net/CometWare-b1/The-Ultimate-Troubleshooter-480-b1-p9062.htm</guid>
	</item>
	<item>
		<title>Teleport Pro 1.56  (Portable)</title>
		<category>CometWare</category>
		<pubDate>2008-10-22T22:57:44Z</pubDate>
		<description>&lt;div style=&quot;text-align: center&quot;&gt;&lt;br /&gt;&lt;img src=&quot;http://i75.servimg.com/u/f75/12/35/77/57/telepo10.jpg&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;&lt;/div&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;&lt;br /&gt;&lt;br /&gt;Teleport Pro&lt;/strong&gt; is an all-purpose high-speed tool for getting data from the Internet. Launch up to ten simultaneous retrieval threads, access password-protected sites, filter files by size and type, search for keywords, and much more. The most fully-featured and robust webspider available, Teleport Pro handles today&#039;s more complex websites flawlessly. Capable of reading HTML 4.0, CSS 2.0, and DHTML, Teleport is the only webspider that really finds all of the files on all of the sites. And with server-side image map exploration, automatic dial-up connecting, Java applet support, variable exploration depths, project scheduling, and relinking abilities, Teleport Pro is quite simply the best there is.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;PC Magazine&#039;s Editors&#039; Choice for offline browsers, Teleport Pro is an all-purpose high-speed tool for getting data from the Internet. Launch up to ten simultaneous retrieval threads, access password-protected sites, filter files by size and type, search for keywords, and much more. The most fully-featured and robust webspider available, Teleport Pro handles today&#039;s more complex websites flawlessly. Capable of reading HTML 4.0, CSS 2.0, and DHTML, Teleport is the only webspider that really finds all of the files on all of the sites. And with server-side image map exploration, automatic dial-up connecting, Java applet support, variable exploration depths, project scheduling, and relinking abilities, Teleport Pro is quite simply the best there is.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Teleport Pro can:&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;Download all or part of a website to your computer, enabling you to browse the site directly from your hard disk at much greater speeds than if you were to browse the site online&lt;br /&gt;&lt;br /&gt;Create an exact duplicate, or mirror of a website, complete with subdirectory structure and all required files&lt;br /&gt;&lt;br /&gt;Search a website for files of a certain type and size&lt;br /&gt;&lt;br /&gt;Download a list of files at known addresses&lt;br /&gt;&lt;br /&gt;Explore every website linked from a central website&lt;br /&gt;&lt;br /&gt;Search a website for keywords&lt;br /&gt;&lt;br /&gt;Make a list of all pages and files on a website&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;div align=&quot;center&quot;&gt;&lt;br /&gt;&lt;font face=&quot;comic sans ms,sand&quot; size=&quot;2&quot;&gt;&lt;strong&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;font size=&quot;3&quot; color=&quot;#ff0000&quot;&gt;DOWNLOAD(1.1MB):&lt;/font&gt;&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://depositfiles.com/files/nz5bs65l4&quot; target=&quot;_blank&quot;&gt;&lt;strong&gt;http://depositfiles.com/files/nz5bs65l4&lt;/strong&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://w15.easy-share.com/1702113471.html&quot; target=&quot;_blank&quot;&gt;&lt;strong&gt;http://w15.easy-share.com/1702113471.html&lt;/strong&gt;&lt;/a&gt;&lt;/font&gt;&lt;br /&gt;&lt;/div&gt;&lt;br /&gt;</description>
		<guid>http://cometware.blogotek.net/CometWare-b1/Teleport-Pro-156-Portable-b1-p9061.htm</guid>
	</item>
	<item>
		<title>RealDraw Pro 4.0.17.1 (Portable)</title>
		<category>CometWare</category>
		<pubDate>2008-10-22T22:53:14Z</pubDate>
		<description>&lt;div style=&quot;text-align: center&quot;&gt;&lt;br /&gt;&lt;img src=&quot;http://i75.servimg.com/u/f75/12/35/77/57/realdr10.jpg&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;&lt;/div&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Create professional web or multimedia graphics from simple images, buttons, banners to whole interactive web page and rollovers.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Features:&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;Real-DRAW Pro happily combine vector, 2D, 3D and bitmap editing in one drawing package. It seamlessly moves from one form to another, eliminating time-consuming conversion operations and the need for multiple drawing packages.&lt;br /&gt;&lt;br /&gt;Unlike other graphics packages Real-DRAW PRO offers a fresh new approach for creating graphics. It gives users unlimited creative power with tools you can hardly find in other packages.&lt;br /&gt;&lt;br /&gt;Real-DRAW PRO is a uniquely versatile application with no limit to the quality and style of output.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;You can create for example:&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;* Realistic 3D drawings using familiar 2D vector tools.&lt;br /&gt;&lt;br /&gt;* Airbrush illustrations&lt;br /&gt;&lt;br /&gt;* Web pages&lt;br /&gt;&lt;br /&gt;* Painted art&lt;br /&gt;&lt;br /&gt;* Photo-realistic imagery&lt;br /&gt;&lt;br /&gt;* 3D scenes, photo clones and much more&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;That&#039;s all in one package.&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;For the first time there is a user-friendly drawing program with flexibility that matches your creativity instead of hampering it!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;font size=&quot;2&quot;&gt;&lt;strong&gt;&lt;br /&gt;&lt;br /&gt;&lt;/strong&gt;&lt;/font&gt;&lt;br /&gt;&lt;div align=&quot;center&quot;&gt;&lt;br /&gt;&lt;font face=&quot;comic sans ms,sand&quot; size=&quot;2&quot; color=&quot;#ff0000&quot;&gt;&lt;font size=&quot;3&quot;&gt;&lt;strong&gt;DOWNLOAD(18MB):&lt;/strong&gt;&lt;/font&gt;&lt;br /&gt;&lt;br /&gt;&lt;font color=&quot;#000000&quot;&gt;&lt;a href=&quot;http://depositfiles.com/files/w7onkub3h&quot; target=&quot;_blank&quot;&gt;&lt;strong&gt;http://depositfiles.com/files/w7onkub3h&lt;/strong&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://w17.easy-share.com/1702094394.html&quot; target=&quot;_blank&quot;&gt;&lt;strong&gt;http://w17.easy-share.com/1702094394.html&lt;/strong&gt;&lt;/a&gt;&lt;/font&gt;&lt;/font&gt;&lt;br /&gt;&lt;/div&gt;&lt;br /&gt;</description>
		<guid>http://cometware.blogotek.net/CometWare-b1/RealDraw-Pro-40171-Portable-b1-p9060.htm</guid>
	</item>
	<item>
		<title>Nero 9.0.9.4b Lite (Revision 4)</title>
		<category>CometWare</category>
		<pubDate>2008-10-22T22:48:41Z</pubDate>
		<description>&lt;div style=&quot;text-align: center&quot;&gt;&lt;br /&gt;&lt;img src=&quot;http://i75.servimg.com/u/f75/12/35/77/57/nero_910.jpg&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;&lt;/div&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Nero Burning Rom 9.0.9.4b Lite&lt;/strong&gt; - is simple in mastering, but powerful program for the record of CD and DVD, now yet Blu-ray and HD DVD. This program has a comfortable user interface. Program possibilities are such, that allow to write down the compact disks of all existing presently standards, including, audio and video of CD. As information generators both files on your computer and other compact disks can come forward for the record of disks.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;&lt;br /&gt;&lt;br /&gt;This version plugs in itself the only followings components:&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;*Nero Burning ROM&lt;br /&gt;&lt;br /&gt;*Nero Express&lt;br /&gt;&lt;br /&gt;*Nero DiscSpeed&lt;br /&gt;&lt;br /&gt;*Nero DriveSpeed&lt;br /&gt;&lt;br /&gt;*Nero InfoTool&lt;br /&gt;&lt;br /&gt;*Nero RescueAgent&lt;br /&gt;&lt;br /&gt;*ControlCenter - for changing of languages &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Whats New:&lt;br /&gt;&lt;br /&gt;* Added: Installer images&lt;br /&gt;&lt;br /&gt;* Added: HD DVD and Blu-Ray is here now&lt;br /&gt;&lt;br /&gt;* Improved: Some magic is done to shrink the overall size&lt;br /&gt;&lt;br /&gt;* Changed: File Types Associations moved to installer&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;div align=&quot;center&quot;&gt;&lt;br /&gt;&lt;font color=&quot;#ff0000&quot;&gt;&lt;strong&gt;Attention: if for you Visual C++ 2005 does not&lt;br /&gt;stand Redist, stavte him before setting of Nero. There are x86 and x64&lt;br /&gt;versions in an archive.&lt;/strong&gt;&lt;/font&gt;&lt;br /&gt;&lt;br /&gt;&lt;/div&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;&lt;br /&gt;&lt;br /&gt;&lt;/strong&gt;&lt;br /&gt;&lt;div align=&quot;center&quot;&gt;&lt;br /&gt;&lt;font face=&quot;comic sans ms,sand&quot; size=&quot;2&quot;&gt;&lt;font size=&quot;3&quot; color=&quot;#ff0000&quot;&gt;&lt;strong&gt;DOWNLOAD(44.9MB):&lt;/strong&gt;&lt;/font&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://depositfiles.com/files/9d027lk6u&quot; target=&quot;_blank&quot;&gt;&lt;strong&gt;http://depositfiles.com/files/9d027lk6u&lt;/strong&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://w15.easy-share.com/1702113463.html&quot; target=&quot;_blank&quot;&gt;&lt;strong&gt;http://w15.easy-share.com/1702113463.html&lt;/strong&gt;&lt;/a&gt;&lt;/font&gt;&lt;br /&gt;&lt;/div&gt;&lt;br /&gt;</description>
		<guid>http://cometware.blogotek.net/CometWare-b1/Nero-9094b-Lite-Revision-4-b1-p9059.htm</guid>
	</item>
	<item>
		<title>Mazaika 3.2d</title>
		<category>CometWare</category>
		<pubDate>2008-10-22T22:43:53Z</pubDate>
